![]() |
Residential Rates |
|
| Features | Base Package |
| Photographs w/ Online Slideshow (unlimited photos) |
$80.00 (properties up to 2,000 SqFt.) |
| Property Website | |
| Mobile Property Website | |
| Craigslist Flyer | |
| Customizing Options | |
| 2,001 - 3,000 sqft. | $90.00 |
| 3,001 - 4,000 sqft. | $100.00 |
| 4,001 - 5,000 sqft. | $110.00 |
| 5,001 - 6,000 sqft. | $120.00 |
| 6,001 - 7,000 sqft. | $130.00 |
Additional Features (add to Base Package above) |
|
| HD Video Tours | $150.00 each |
| Panoramic 360 Images | $10.00 each |
| Interactive Floor Plan | $90.00 (properties up to 2,000 SqFt.) |
| Real Estate YouTube Slideshow | $20.00 per video |
| Custom Domain Name | $12.95 (per year) |
| Next day 8 am delivery of photos | $25.00 |
| Post tour to REALTOR.COM | $24.95 per listing |
Mileage Fee | Will only apply outside of Davidson, Williamson or Maury counties. |
Commercial RatesCommercial rates will be determined on a case by case basis. Please Contact Us to discuss the property and to receive a quote. |
|